February 4, 2026
The performances of the Canadian runners on the road in 2025 demonstrated the depth of the field.
Some athletes specialized in shorter distances, such as Julie-Anne Staehli and Kieran Lumb, who led the 5K rankings. Others, such as Malindi Elmore, Natasha Wodak, Thomas Fafard, and Andrew Alexander, have a broad range of capabilities from the 5K to the marathon.
Two athletes topped the rankings at two distances, Malindi Elmore and Rory Linkletter, who were Road Running Canada's 2025 Road Runners of the Year.
The rankings also give a glimpse of which are the most competitive races in Canada. In the women's 5K, La Clinique du Coureur in Lac-Beauport, QC, had three top rankings, while in the men's 5K, Road2Hope in Hamilton also had three top rankings. Given that 8 of 20 runners in the 5K rankings ran the Boston 5K, this is obviously seen as a choice race. The Ottawa 10K, being the 2025 Canadian 10K Championships, was by far the most competitive 10K in Canada for both men and women. For the longer distances, no Canadian race dominated as many athletes set their times in international races such as Project 13.1 or the Houston Marathon in the US.
| Name | Province | Time | Date | Race name | City |
5K Female |
|
|
|
|
|
|
1 | Julie-Anne Staehli | ON | 15:50 | 03-May-25 | Run to Empower | Ottawa, ON |
2 | Mia Larochelle | QC | 15:52 | 10-May-25 | La Clinique du Coureur | Lac-Beauport, QC |
3 | Anne-Marie Comeau | QC | 15:54 | 10-May-25 | La Clinique du Coureur | Lac-Beauport, QC |
4 | Natasha Wodak | BC | 16:02 | 13-Apr-25 | Bazan Bay 5K | Sidney, BC |
5 | Glynis Sim | BC | 16:05 | 15-Mar-25 | St. Patrick's Day 5K | Vancouver, BC |
6 | Gracelyn Larkin | ON | 16:05 | 19-Apr-25 | Boston 5K | Boston, USA |
7 | Erin Teschuk | ON | 16:06 | 01-Nov-25 | Road2Hope | Hamilton, ON |
8 | Bianca Premont | QC | 16:07 | 10-May-25 | La Clinique du Coureur | Lac-Beauport, QC |
9 | Malindi Elmore | BC | 16:10 | 15-Mar-25 | St. Patrick's Day 5K | Vancouver, BC |
10 | Alex Lucki | ON | 16:12 | 19-Apr-25 | Boston 5K | Boston, USA |
5K Male |
|
|
|
|
|
|
1 | Kieran Lumb |
| 13:36 | 31-Dec-25 | B100 Cursa dels Nassos | Barcelona, ESP |
2 | Max Turek | ON | 13:52 | 19-Apr-25 | Boston 5K | Boston, USA |
3 | Thomas Fafard | QC | 13:56 | 19-Apr-25 | Boston 5K | Boston, USA |
4 | Mitchell Ubene | ON | 13:59 | 01-Nov-25 | Road2Hope | Hamilton, ON |
5 | Jeremy Coughler | ON | 14:02 | 01-Nov-25 | Road2Hope | Hamilton, ON |
6 | Andrew Alexander | ON | 14:02 | 19-Apr-25 | Boston 5K | Boston, USA |
7 | Jean-Simon Desgagnés | QC | 14:02 | 19-Apr-25 | Boston 5K | Boston, USA |
8 | Charles Philibert-Thiboutot | QC | 14:04 | 19-Apr-25 | Boston 5K | Boston, USA |
9 | Matt Talbot | ON | 14:09 | 01-Nov-25 | Road2Hope | Hamilton, ON |
10 | Nick Bannon | ON | 14:10 | 19-Apr-25 | Boston 5K | Boston, USA |
|
|
|
|
|
|
|
10K Female |
|
|
|
|
|
|
1 | Gracelyn Larkin | ON | 32:42 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
2 | Rachel Hannah | ON | 32:55 | 11-May-25 | Sporting Life 10K | Toronto, ON |
3 | Malindi Elmore | BC | 33:01 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
4 | Erin Mawhinney | ON | 33:09 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
5 | Lanni Marchant |
| 33:27 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
6 | Rachel Hannah | ON | 33:38 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
7 | Katelyn Ayers | BC | 33:44 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
8 | Cleo Boyd |
| 33:45 | 30-Mar-25 | McKirdy Micro 10K | Congers, USA |
9 | Dayna Pidhoreski | BC | 33:53 | 27-Apr-25 | TC10K | Victoria, BC |
10 | Lilly Tuck | ON | 33:59 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
|
|
|
|
|
|
|
10K Male |
|
|
|
|
|
|
1 | Charles Philibert-Thiboutot | QC | 28:06 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
2 | Cam Levins |
| 28:14 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
3 | Andrew Alexander | ON | 28:18 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
4 | Max Turek | ON | 28:36 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
5 | Thomas Fafard | QC | 28:48 | 21-Jun-25 | Corrida Internationale | Langueux, FRA |
6 | Thomas Broatch | BC | 28:56 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
7 | Thomas Nobbs | BC | 28:58 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
8 | Jeremy Coughler | ON | 29:05 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
9 | Kieran Lumb |
| 29:15 | 18-Oct-25 | Hytte Plan Mila | Hole, NOR |
10 | Lee Wesselius | NB | 29:27 | 24-May-25 | Ottawa Race Weekend | Ottawa, ON |
|
|
|
|
|
|
|
Half-Marathon Female |
|
|
|
|
|
|
1 | Malindi Elmore | BC | 1:10:22 | 06-Apr-25 | Berlin Half-Marathon | Berlin, GER |
2 | Natasha Wodak | BC | 1:11:13 | 08-Feb-25 | Mesa Half-Marathon | Mesa, USA |
3 | Anne-Marie Comeau | QC | 1:11:53 | 22-Mar-25 | Project 13.1 | Congers, USA |
4 | Florence Caron | QC | 1:11:57 | 17-Aug-25 | Edmonton Marathon | Edmonton, AB |
5 | Élissa Legault | QC | 1:12:41 | 22-Mar-25 | Project 13.1 | Congers, USA |
6 | Makenna Fitzgerald | AB | 1:13:10 | 23-Feb-25 | Le Semi de Cannes | Cannes, FRA |
7 | Lanni Marchant |
| 1:13:15 | 17-Aug-25 | Edmonton Marathon | Edmonton, AB |
8 | Erin Mawhinney | ON | 1:13:33 | 19-Oct-25 | Toronto Waterfront Marathon | Toronto, ON |
9 | Rachel Hannah | ON | 1:13:42 | 02-Mar-25 | Burlington Chilly Half | Burlington, ON |
10 | Samantha Jory | BC | 1:13:54 | 09-Feb-25 | First Half | Vancouver, BC |
|
|
|
|
|
|
|
Half-Marathon Male |
|
|
|
|
|
|
1 | Rory Linkletter |
| 1:00:57 | 02-Feb-25 | Marugame International Half | Marugame, JPN |
2 | Ben Flanagan |
| 1:01:19 | 19-Jan-25 | Houston Marathon | Houston, USA |
3 | Ben Preisner | BC | 1:02:24 | 19-Jan-25 | Houston Marathon | Houston, USA |
4 | Cameron Levins |
| 1:03:01 | 17-Aug-25 | Edmonton Marathon | Edmonton, AB |
5 | Andrew Davies | ON | 1:03:05 | 09-Feb-25 | First Half | Vancouver, BC |
6 | Thomas Nobbs | ON | 1:03:06 | 22-Mar-25 | Project 13.1 | Congers, USA |
7 | Max Turek | ON | 1:03:15 | 27-Apr-25 | Padova Half-Marathon | Padova, ITA |
8 | Connor Black | ON | 1:03:34 | 22-Mar-25 | Project 13.1 | Congers, USA |
9 | Justin Kent | BC | 1:03:47 | 19-Jan-25 | Houston Marathon | Houston, USA |
10 | Mike Tate | NS | 1:03:50 | 22-Mar-25 | Project 13.1 | Congers, USA |
|
|
|
|
|
|
|
Marathon Female |
|
|
|
|
|
|
1 | Malindi Elmore | BC | 2:24:53 | 07-Dec-25 | Valencia Marathon | Valencia, ESP |
2 | Élissa Legault | QC | 2:29:05 | 07-Dec-25 | Valencia Marathon | Valencia, ESP |
3 | Anne Marie Comeau | QC | 2:33:10 | 25-May-25 | Ottawa Marathon | Ottawa, ON |
4 | Rachel Hannah | ON | 2:33:47 | 19-Oct-25 | Toronto Waterfront Marathon | Toronto, ON |
5 | Kylee Raftis | ON | 2:34:41 | 21-Apr-25 | Boston Marathon | Boston, USA |
6 | Eliyah Brawdy | BC | 2:35:33 | 19-Jan-25 | Houston Marathon | Houston, USA |
7 | Natasha Wodak | BC | 2:36:02 | 14-Sep-25 | World Athletics Championships | Tokyo, JPN |
8 | Liza Howard | ON | 2:36:09 | 13-Apr-25 | NN Marathon Rotterdam | Rotterdam, NED |
9 | Danette Sheehan |
| 2:36:15 | 27-Apr-25 | Ballarat Marathon | Ballarat, AUS |
10 | Carolyn Buchanan | ON | 2:36:27 | 27-Apr-25 | London Marathon | London, GBR |
|
|
|
|
|
|
|
Marathon Male |
|
|
|
|
|
|
1 | Rory Linkletter |
| 2:06:49 | 12-Oct-25 | Chicago Marathon | Chicago, USA |
2 | Justin Kent | BC | 2:09:29 | 30-Mar-25 | McKirdy Micro | Congers, USA |
3 | Thomas Fafard | QC | 2:10:29 | 21-Dec-25 | The Marathon Project | Chandler, USA |
4 | Ben Preisner | BC | 2:10:32 | 24-Feb-25 | Osaka Marathon | Osaka, JPN |
5 | Thomas Broatch | BC | 2:10:35 | 19-Jan-25 | Houston Marathon | Houston, USA |
6 | Cam Levins | BC | 2:11:07 | 15-Sep-25 | World Athletics Championships | Tokyo, JPN |
7 | Thomas Nobbs | ON | 2:12:27 | 21-Dec-25 | The Marathon Project | Chandler, USA |
8 | Andrew Alexander | ON | 2:12:55 | 19-Jan-25 | Houston Marathon | Houston, USA |
9 | Tristan Woodfine | ON | 2:13:21 | 25-May-25 | Ottawa Marathon | Ottawa, ON |
10 | Phil Parrot-Migas | ON | 2:13:24 | 19-Jan-25 | Houston Marathon | Houston, USA |
Compiled from World Athletics and Canadian Distance Running. Rankings only include certified courses.

© Copyright Norman Marcotte/Road Running Canada. 2025-2026. All rights reserved.